Fields marked * are required.
Below is a clear side-by-side comparison of the major Symantec Endpoint Security packages available in India.
| Feature / Capability | Endpoint Protection | Endpoint Security Enterprise | Endpoint Security Complete |
|---|---|---|---|
| Primary Use | Core antivirus & firewall | Advanced protection + EDR | Full platform + advanced EDR |
| Antivirus / Anti-Malware | ✓ | ✓ | ✓ |
| Firewall & Intrusion Prevention | ✓ | ✓ | ✓ |
| Device Control | Basic | ✓ | ✓ |
| Application Control | – | ✓ | ✓ |
| Endpoint Detection & Response (EDR) | – | ✓ | ✓ (Advanced) |
| Threat Hunting | – | Limited | ✓ |
| Adaptive Protection / Behavioral Analysis | Basic | ✓ | ✓ |
| Cloud Console / Hybrid Management | ✓ | ✓ | ✓ |
| Mobile & Modern Endpoint Support | Limited | ✓ | ✓ |
| Best For | Basic protection needs | Mid-to-large enterprises | Organizations needing advanced EDR |
*Final India pricing (INR + GST) is provided on request and depends on volume, selected modules and contract term. All purchases go through authorized channels.
Endpoint Security Enterprise is the most common choice for mid-to-large organizations. Endpoint Security Complete is recommended when advanced EDR and threat hunting capabilities are required.
Always confirm current modules, licensing model and commercial terms in writing before finalizing any contract.
Receive official vendor quotes and expert advice tailored to your enterprise requirements within 15 minutes.