Fields marked * are required.
Below is a clear side-by-side comparison of the major Check Point Harmony Endpoint packages available in India.
| Feature / Capability | Basic | Advanced | Complete |
|---|---|---|---|
| Primary Use | Essential protection | Advanced protection + controls | Full endpoint + EDR |
| Antivirus / Anti-Malware | ✓ | ✓ | ✓ |
| Firewall & Network Protection | ✓ | ✓ | ✓ |
| Web Protection / URL Filtering | ✓ | ✓ | ✓ |
| Device Control | – | ✓ | ✓ |
| Application Control | – | ✓ | ✓ |
| Endpoint Detection & Response (EDR) | – | Limited | ✓ |
| Threat Hunting & Investigation | – | – | ✓ |
| Behavioral Analysis / Anti-Ransomware | Basic | ✓ | ✓ |
| Centralized Management / Harmony Portal | ✓ | ✓ | ✓ |
| Best For | Small & mid-sized businesses | Growing organizations | Enterprises needing full EDR |
*Final India pricing (INR + GST) is provided on request and depends on volume, selected modules and contract term. All purchases go through authorized channels.
Advanced is the most popular choice for growing and mid-sized organizations. Complete is recommended when full EDR, threat hunting and advanced investigation capabilities are required.
Always confirm current modules, licensing model and commercial terms in writing before finalizing any contract.
Receive official vendor quotes and expert advice tailored to your enterprise requirements within 15 minutes.