Fields marked * are required.
Below is a clear side-by-side comparison of the major Kaspersky Endpoint Security packages available in India.
| Feature / Capability | Select | Advanced | Total |
|---|---|---|---|
| Primary Use | Essential protection | Advanced protection + controls | Complete security + EDR |
| Antivirus / Anti-Malware | ✓ | ✓ | ✓ |
| Firewall & Network Attack Blocker | ✓ | ✓ | ✓ |
| Web Control & Application Control | Basic | ✓ | ✓ |
| Device Control | – | ✓ | ✓ |
| Vulnerability Assessment & Patch Management | – | ✓ | ✓ |
| Endpoint Detection & Response (EDR) | – | – | ✓ |
| Encryption (File / Full Disk) | – | Optional | ✓ |
| Mobile Device Management | – | Limited | ✓ |
| Cloud Console / Hybrid Management | ✓ | ✓ | ✓ |
| Centralized Management Console | ✓ | ✓ | ✓ |
| Best For | Small & mid-sized businesses | Growing organizations | Enterprises needing full EDR |
*Final India pricing (INR + GST) is provided on request and depends on volume, selected modules and contract term. All purchases go through authorized channels.
Advanced is the most popular choice for growing organizations. Total is recommended when you need built-in EDR capabilities and advanced controls.
Always confirm current modules, licensing model (cloud / on-premise) and commercial terms in writing before finalizing any contract.
Receive official vendor quotes and expert advice tailored to your enterprise requirements within 15 minutes.