Fields marked * are required.
Below is a clear side-by-side comparison of all major Singularity packages available in India.
| Feature / Capability | Core | Control | Complete | Commercial | Enterprise |
|---|---|---|---|---|---|
| Primary Use | Next-gen AV/EPP | Entry EDR | Full EDR/XDR | Advanced + Identity | Large-scale / Agentic AI |
| Static + Behavioral AI Prevention | โ | โ | โ | โ | โ |
| Device Control & Firewall | โ | โ | โ | โ | โ |
| Full EDR (Detection, Response, Storyline) | โ | Basic | โ | โ | โ |
| Cloud Workload Protection | โ | Limited | โ | โ | โ |
| Identity Detection & Response (ITDR) | โ | โ | โ | โ | โ |
| Data Retention (default) | Limited | Limited | 14 days | 90 days | Extended / configurable |
| Managed Threat Hunting | โ | โ | โ | โ | โ |
| Purple AI / AI Security Assistant | โ | โ | Basic | Enhanced | Full Agentic AI SOC Analyst |
| Remote Shell / Advanced Response | โ | โ | โ | โ | โ |
| Ransomware Rollback (Windows) | Limited | โ | โ | โ | โ |
| Indicative List Price (USD/endpoint/year) | ~$69.99 | ~$79.99 | $179.99 | $229.99 | Quote only |
*Prices are published list prices (typically for 5โ100 endpoints). Final India pricing (INR + GST) is set by authorized partners and includes volume discounts.
Singularity Complete or Commercial โ depending on identity needs and retention requirements.
Always confirm current list prices, India residency options, and retention configurations in writing for customer contracts.
Receive official vendor quotes and expert advice tailored to your enterprise requirements within 15 minutes.